- Category Product Guides and Reviews ,
- Last Updated 1st November 2024
Common Paper Sizes and Their Dimensions
Paper Size | Dimensions (mm) | Dimensions (cm) | Dimensions (inches) | Brief Description |
---|---|---|---|---|
A4 | 210 x 297 | 21 x 29.7 | 8.27 x 11.69 | The most commonly used paper size for documents, printing, and copying. |
A3 | 297 x 420 | 29.7 x 42 | 11.69 x 16.54 | Larger than A4, often used for posters, diagrams, and larger documents. |
A5 | 148 x 210 | 14.8 x 21 | 5.83 x 8.27 | Ideal for notepads, smaller documents, and flyers. |
A2 | 420 x 594 | 42 x 59.4 | 16.54 x 23.39 | Used for larger posters, drawings, and architectural plans. |
A1 | 594 x 841 | 59.4 x 84.1 | 23.39 x 33.11 | Commonly used for technical drawings, large posters, and presentations. |
F/S (Foolscap) | 215 x 340 | 21.5 x 34 | 8.46 x 13.39 | Commonly used in legal documents and reports, offering more height than A4. |
Leave a Reply
0 Comments